DR. ANTOINE KAREH
BEIRUT- LEBANON
REPRESENTATIVE TO THE UNITED ARAB EMIRATES
Capital | Abu Dhabi 24°28′N 54°22′E |
Largest city | Dubai 25°15′N 55°18′E |
Official languages | Arabic[1] |
Common languages | Emirati Arabic, English[a] |
Ethnic groups
(2015)[4] |
|
Religion
(2020)[4] |
|
Demonym(s) | Emirati[4] |
Government | Federal semi-constitutional monarchy[5][6][7] |
• President | Mohamed bin Zayed Al Nahyan |
• Prime Minister | Mohammed bin Rashid Al Maktoum |
• Vice Presidents |
|
Legislature | |
Establishment | |
• British protectorate as part of Trucial States | 1820 and 1892 |
• Independence from the United Kingdom | 2 December 1971 |
• Admission of Ras Al Khaimah | 10 February 1972 |
Area | |
• Total | 83,600 km2 (32,300 sq mi) (114th) |
• Water (%) | negligible |
Population | |
• 2024 estimate | 11,027,129[8] |
• 2005 census | 4,106,427 |
• Density | 132/km2 (341.9/sq mi) (83rd) |
GDP (PPP) | 2024 estimate |
• Total | $849.8 billion[9] (34th) |
• Per capita | $77,251[9] (14th) |
GDP (nominal) | 2024 estimate |
• Total | $545.1 billion[9] (26th) |
• Per capita | $49,550[9] (21st) |
Gini (2018) | 26[10][11] low inequality |
HDI (2023) | 0.940[12] very high (15th) |
Currency | UAE dirham (AED) |
Time zone | UTC+04:00 (GST) |
Calling code | +971 |
ISO 3166 code | AE |
Internet TLD | |
United Arab Emirates portal |